
Company Type:Buyer Update Time:2025-11-21 Egypt, All year 2017 Buyer Transaction record 438 item
HScode 416
Times 438
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Int'l Foreign Trade Organization ![]() |
||
| Import country | Egypt | ||
| City | Down Town,Cairo | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | - | ||
| Phone | +20 23906074, 012-2119313, 012 | ||
| Fax | - | ||
| Contact | Walid El-Sobky | ||
| Position | Partner | ||
-
416HS Code
-
438Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851490 | - | - | - | ||
| 2017 | 851519 | - | - | - | ||
| 2017 | 851931 | - | - | - | ||
| 2017 | 851950 | - | - | - | ||
| 2017 | 851719 | - | - | - | ||
| 2017 | 851632 | - | - | - | ||
| 2017 | 851650 | - | - | - | ||
| 2017 | 851660 | - | - | - | ||
| 2017 | 851850 | - | - | - | ||
| 2017 | 851761 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail